Placa de Acero Inoxidable
Increase Your Drilling Speed and Feed Rates Up to 30% for Carbide Drilling with Sandmeyer E-Z Drill Stainless Steel Plate.
3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" |
---|---|---|---|---|---|---|---|---|---|---|---|
4.8mm | 6.3mm | 7.9mm | 9.5mm | 11.1mm | 12.7mm | 14.3mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm |
1 1/4" | 1 3/8" | 1 1/2" | 1 5/8" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 3 1/4" | 3 1/2" |
31.8mm | 34.9mm | 38.1mm | 41.3mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 82.6mm | 88.9mm |
3 3/4" | 4" | 4 1/4" | 4 1/2" | 4 3/4" | 5" | 5 1/4" | 5 1/2" | 5 3/4" | 6" | ||
95.3mm | 101.6mm | 108mm | 114.3mm | 120.7mm | 127mm | 133.4mm | 139.7mm | 146.1mm | 152.4mm |
Sandmeyer Steel achieves improved machinability through a special ladle metallurgy of molten steel, enriched with a calcium treatment that controls the size, composition and distribution of oxide inclusions. These inclusions are key to the process - acting as lubricants that make it possible for you to significantly increase feed rates.
And E-Z Drill gives you the same yield, tensile, elongation, hardness, toughness and corrosion resistance you get from standard austenitic stainless steels.
Heat exchanger tube sheet drilled from Sandmeyer's E-Z Drill plate.
THICKNESSES & GRADES
E-Z Drill is stocked in thicknesses of 3/8" (9.5 mm) to 6" (152.4 mm) and in types 304, 304H, 304L, 316 and 316L.
MATERIAL CERTIFICATIONS
E-Z Drill can be certified to ASTM, ASME and QQS-766 specifications.
INCREASED PERFORMANCE
If you're using carbide drilling tools for drilling, reaming or grooving holes, E-Z Drill makes it possible to increase feed rates by as much as 30% without increasing drill wear.
Hole Diameter | Normal Rate | E-Z Drill Rate |
---|---|---|
1/2" | 2123 RPM - 16.9 IPM | 3032 ROM - 24.2 IPM |
3/4" | 1400 RPM - 11.2 IPM | 2000 RPM - 16.0 IPM |
1" | 1061 RPM - 8.5 IPM | 1516 RPM - 12.1 IPM |
1-1/4" | 850 RPM - 6.8 IPM | 1213 RPM - 9.7 IPM |
1-1/2" | 708 RPM - 5.6 IPM | 1011 RPM - 8.0 IPM |
Pur drilling operations were completed on 304 straight grade and 304 E-Z Drill material using 3/4" diameter carbide insert drills. The optimum performance came at 393 SFM. Drill inserts used in testing were manufactured by a leading producer of carbide inserts. |